Durable scooter ebike 24v 7S 29.4V 4A 120W lithium battery charger
Features:
- 24v 7S 29.4V 4A 120W lithium battery charger, constant voltage / constant current
- Automated protection for Short circuit / Overload / Over voltage
- LED indicator (RED) for charging, (GREEN) for full charged
- 100% full load burn-in test
- High efficiency, long life and high reliability
Specification
QXP-BC 120W Series | ||||||||||||
Output | Voltage | 12.6V | 14.6V | 16.8V | 21V/ 21.9V | 25.2V | 29V | 36V | 42V | 43.8V | 50.4V /51V | 58V |
Current | 7-8A | 6-8A | 5-7A | 4-5.5A | 4-4.8A | 3-4A | 3A | 2.5 -3A | 2-2.7A | 2A | 2A | |
Power max | 102W | 116.8W | 118W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W |
AC Input: | 100-240V,50/60HZ, 1.5A Max, 150VA |
AC Inlet: | IEC320-C14, C6, C8, fixed AC power cord |
AC Power Cord: | 1.2M (or customized length) power cord with US,AU,EU,UK,KR,JP,CHN etc. plug |
DC Wire: | UL1015/UL2464/2468/1185/SPT-1, 1.2M/1.5M/1.8M or Customized length |
DC Plug: | Anderson connector , 5.5*2.1,5.5*2.5,3.5*1.35,Canon connector, XLR connector, Inline plug, XT60,TX40/60 etc. — DC plug customized as per your demands. |
Protection: | Short Circuit/Over Current / Over Voltage / Reverse Polarity Protection. |
Housing: | Dimension:186*71*34mm Black |
Packaging: | White box+Export standard Carton Carton Size:54*39*22cm 42PCS/CTN 24kg/CTN |
Certificates: | UL, ETL, CUL, FCC, CE, GS, CB, BS, PSE, KC, RCM, SAA, C-TICK, CCC, ROHS |
Safety Standard: | UL60950,UL1012,UL1310, IEC61347, IEC60950, IEC61558, IEC60335, EN62233, EN62493 |
HIPOT testing: | 3000-4200V |
Operating temperature: | -29ºC~ +45.5ºC |
Storage temperature: | -40ºC~ +75ºC |
Dropping Testing: | X-Y-Z direction 100cm,one time with each direction |
MTBF: | 50000 hours full rated load at 25ºC |
AQL: | MIL-STD-105E II CRI 0; MAJ 0.25; NIN 1.0 |
Lists:
18650 Poymer Lithium Battery Charger | |||||
Number of Series | Nomainal Voltage | Fully Charged | Number of Series | Nomianl Voltage | Fully Charged |
1(section) | 3.7V | 4.2V | 9(section) | 32.4V | 37.8V |
2(section) | 7.2V | 8.4V | 10(section) | 36V | 42V |
3(section) | 10.8V | 12.6V | 11(section) | 39.6V | 46.2V |
4(section) | 14.4V | 16.8V | 12(section) | 43.2V | 50.4V |
5(section) | 18V | 21V | 13(section) | 48V | 54.6V |
6(section) | 21.6V | 25.2V | 14(section) | 50.4V | 58.8V |
7(section) | 24V | 29.4V | 15(section) | 54.0V | 66V |
8(section) | 28.8V | 33.6V | 16(section) | 67.2V | 60v |
Plug Spec | EU | US | AU | UK | etc. |
Lithium Iron Phosphate Battery Charger | |||||
Number of Series | 1(section) | 2(.section) | 4(section) | 6(section) | 7(section) |
Battery Voltage | 3.2V | 6.4V | 12.8V | 19.2V | 22.4V |
Charging Voltage | 3.65V | 7.3V | 14.6V | 21.9V | 25.2V |
8(section) | 10(section) | 11(section) | 12(section) | 14(section) | 15 |
25.6V | 32V | 35.2V | 38.4V | 44.8V | 48V |
29.2V | 36V | 40.15V | 43.8V | 51V | 54.8V |
Lead-acid Battery Charger | |||||
Number of Sectior | 1(section) | 2(section) | 3(section) | 4(section) | |
Battery Voltage | 12V | 24V | 36V | 44.8V | |
Charging Voltage | 14.6V | 29.2V | 43.8V | 51V | |
Models | |||||
Specs | Input Voltage | Output Voltage | Output Current | Power | |
12.6V 2A | 100-240VAC | 12.6Volt | 2Amp | 25Watts | |
16.8V 3A | 100-240VAC | 16.8Volt | 3Amp | 50Watts | |
21V 4A | 100-240VAC | 21Volt | 4Amp | 84Watts | |
25.2V 6A | 100-240VAC | 25.2Volt | 6Amp | 150Watts | |
29.4V 3A | 100-240VAC | 29.4Volt | 3Amp | 88Watts | |
33.6V 5A | 100-240VAC | 33.6Volt | 5Amp | 168Watts | |
42V 2A | 100-240VAC | 42Volt | 2Amp | 84Watts | |
48V 2A | 100-240VAC | 48Volt | 2Amp | 96Watts | |
Please contact us for more models ! |
Dimension :
Ac socket Optional:
Plug Customization:
Note:We can customize any DC plug you need, please contact us.
Our Advantages :
- All our battery chargers,power adapters and LED drivers come with UL,cUL,CE, GS, PSE,SAA,CCC,KC,CB,ROHS,LVD,EMC,ERP.RCM,C-TICK and FCC approvals.
- Strong Independent R&D Team —— 30 years Switching Power Supply R&D working experience team.
- Meets Level VI standard,DoE VI, CoC V and CEC VI.
- ISO 9001:2015-, ISO 14000:2015- and QC 080000:2015-certified
- Product Range:5W-400W, more than 1,000 items
- Leadtime :3days for samples, 2-3 weeks for orders.
- Support OEM/ODM services
- Warranty : 3 years
QINX Good Service:
- Your inquirey related to our products or price will be replied within 24 hours.
- All your inquireies will be well explained by our experienced staff.
- We will keep you fully informed of the progress of your order.
- We promise you good after-sales service.
- We Promise you delivery on time.
- We will try our best to meet all your specific requirements.
- We will keep secret for customer sale area,design ideas and all other private information.
Application:
idely used in E-bike, electric scooter, power tools, electric motorcycles, electric vehicles, military equipment, aerospace, etc.