This Li-ion battery charger boasts a fast and reliable 4.2V 5A output, ensuring your batteries are charged quickly and safely. With overcharge and over-current protection, you can trust that your batteries will never be damaged. Its compact and portable design makes it perfect for use at home, in the office, or on-the-go. Whether you need to charge your smartphone, tablet, or camera, this charger has got you covered. Say goodbye to the hassle of constantly replacing dead batteries and enjoy a more convenient, cost-effective solution with this Li-ion battery charger.
Desktop 4.2V 5A Li-ion Battery Charger
Features:
1) With global certificates: UL, FCC, cUL,UKCA, CE, RoHs, EAC, CB, SAA, PSE, CCC,KC.
2) With automatic identification circuit.
3) Automatically shut off.
4) Spark Proof.
5) Protections: Short Circuit / Over Load / Over Voltage / Reverse Polarity Protection.
6) Automatic 3 stage charging mode: Constant Current – Constant Voltage – Trickle charging / Shut Down.
7) LED indicator (RED) for charging, (GREEN) for full charged.
8) Fireproof PC plastic case.
Specification
model | QXP-BCD-04205000 | |
Output | DC Voltage | 4.2V |
Voltage Accuracy | ±0.5V | |
Voltage Regulation | ±0.5% | |
Rated current | 5A ±0.5A | |
Load Regulation | ±1% | |
Rated power | 21W | |
Input | Voltage Range | 100-240V AC |
Frequency Range | 47~63HZ | |
Power Factor ( Typ.) | 80%@120V, 80%@230V ,89%@277V | |
Full Load Efficiency(Typ.) | 0.7 | |
AC Current(Typ.) | 500MA MAX. | |
Inrush Current (Typ.) | 7A, 50%, 420us @120VAC; | |
Ripple | <150mV | |
Over temperature | 90℃±10℃ shut down o/p voltage, automatically recover after cooling. | |
Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | |
Over Loading | ≤120% Hiccup mode, recovers automatically after fault condition is removed. | |
Over voltage | ≦265VAC | |
Environment | Working TEMP. | -20~+60℃ |
Working Humidity | 20~90%RH,non-condensing | |
Storage TEM.,Humidity | -40~+70℃,10~95%RH | |
TEMP.coefficient | ±0.03%/℃(0~50℃) | |
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |
Safety&EMC | Safety standards | EN60950-1,EN60335,EN61558,EN62368,GB4943-2001 |
Withstand voltage | I/P-O/P:2KVAC | |
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | |
EMC EMISSION | FCC Part 15 B | |
Hi-Pot | AC3000Vrms |
Lists:
18650 Poymer Lithium Battery Charger | |||||
Number of Series | Nomainal Voltage | Fully Charged | Number of Series | Nomianl Voltage | Fully Charged |
1(section) | 3.7V | 4.2V | 9(section) | 32.4V | 37.8V |
2(section) | 7.2V | 8.4V | 10(section) | 36V | 42V |
3(section) | 10.8V | 12.6V | 11(section) | 39.6V | 46.2V |
4(section) | 14.4V | 16.8V | 12(section) | 43.2V | 50.4V |
5(section) | 18V | 21V | 13(section) | 48V | 54.6V |
6(section) | 21.6V | 25.2V | 14(section) | 50.4V | 58.8V |
7(section) | 24V | 29.4V | 15(section) | 54.0V | 66V |
8(section) | 28.8V | 33.6V | 16(section) | 67.2V | 60v |
Plug Spec | EU | US | AU | UK | etc. |
Lithium Iron Phosphate Battery Charger | |||||
Number of Series | 1(section) | 2(.section) | 4(section) | 6(section) | 7(section) |
Battery Voltage | 3.2V | 6.4V | 12.8V | 19.2V | 22.4V |
Charging Voltage | 3.65V | 7.3V | 14.6V | 21.9V | 25.2V |
8(section) | 10(section) | 11(section) | 12(section) | 14(section) | 15 |
25.6V | 32V | 35.2V | 38.4V | 44.8V | 48V |
29.2V | 36V | 40.15V | 43.8V | 51V | 54.8V |
Lead-acid Battery Charger | |||||
Number of Sectior | 1(section) | 2(section) | 3(section) | 4(section) | |
Battery Voltage | 12V | 24V | 36V | 44.8V | |
Charging Voltage | 14.6V | 29.2V | 43.8V | 51V | |
Please check for more models ! |
MODEL | INPUT (VAC) | OUTPUT (Watts) | OUTPUT (Volt) | OUTPUT |
QXP-BCD-0420300 | 100~240 | 1.3W | 4.2V | 300mA |
QXP-BCD-0420400 | 100~240 | 1.7W | 4.2V | 400mA |
QXP-BCD-0420500 | 100~240 | 2.1W | 4.2V | 500mA |
QXP-BCD-0420600 | 100~240 | 2.5W | 4.2V | 600mA |
QXP-BCD-0420700 | 100~240 | 2.9W | 4.2V | 700mA |
QXP-BCD-0420800 | 100~240 | 3.4W | 4.2V | 800mA |
QXP-BCD-0420900 | 100~240 | 3.8W | 4.2V | 900mA |
QXP-BCD-0421000 | 100~240 | 4.2W | 4.2V | 1000mA |
QXP-BCD-0421500 | 100~240 | 6.3W | 4.2V | 1500mA |
QXP-BCD-0422000 | 100~240 | 8.4W | 4.2V | 2000mA |
QXP-BCD-0422500 | 100~240 | 10.5W | 4.2V | 2500mA |
QXP-BCD-0423000 | 100~240 | 12.6W | 4.2V | 3000mA |
QXP-BCD-0423500 | 100~240 | 14.7W | 4.2V | 3500mA |
QXP-BCD-0424000 | 100~240 | 16.8W | 4.2V | 4000mA |
QXP-BCD-0424500 | 100~240 | 18.9W | 4.2V | 4500mA |
QXP-BCD-0425000 | 100~240 | 21.0W | 4.2V | 5000mA |
QXP-BCD-0426000 | 100~240 | 25.2W | 4.2V | 6000mA |
QXP-BCD-0426500 | 100~240 | 27.3W | 4.2V | 6500mA |
QXP-BCD-0427000 | 100~240 | 29.4W | 4.2V | 7000mA |
QXP-BCD-0427500 | 100~240 | 31.5W | 4.2V | 7500mA |
QXP-BCD-0428000 | 100~240 | 33.6W | 4.2V | 8000mA |
QXP-BCD-0428500 | 100~240 | 35.7W | 4.2V | 8500mA |
QXP-BCD-0429000 | 100~240 | 37.8W | 4.2V | 9000mA |
QXP-BCD-0429500 | 100~240 | 39.9W | 4.2V | 9500mA |
QXP-BCD-04210000 | 100~240 | 42.0W | 4.2V | 10000mA |
Ac socket Optional:
Plug Customization:
Note:We can customize any DC plug you need, please contact us.
Our Advantages :
- All our battery chargers,power adapters and LED drivers come with UL,cUL,CE, GS,EAC, PSE,SAA,CCC,KC,CB,ROHS,LVD,EMC,ERP.RCM,C-TICK and FCC approvals.
- Strong Independent R&D Team —— 30 years Switching Power Supply R&D working experience team.
- Meets Level VI standard,DoE VI, CoC V and CEC VI.
- ISO 9001:2015-, ISO 14000:2015- and QC 080000:2015-certified
- Product Range:5W-400W, more than 1,000 items
- Leadtime :3days for samples, 2-3 weeks for orders.
- Support OEM/ODM services
- Warranty : 3 years
QINX Good Service:
- Your inquirey related to our products or price will be replied within 24 hours.
- All your inquireies will be well explained by our experienced staff.
- We will keep you fully informed of the progress of your order.
- We promise you good after-sales service.
- We Promise you delivery on time.
- We will try our best to meet all your specific requirements.
- We will keep secret for customer sale area,design ideas and all other private information.
Application:
idely used in E-bike, electric scooter, power tools, electric motorcycles, electric vehicles, military equipment, aerospace, etc.